It's train times from Madrid to Barcelona.
First train :06.10
Last train :21.25
Madrid Atocha Train Station - Atocha Cercanias
Barcelona - Sants Train station
First train :06.10
Last train :21.25
Depart
|
Arrival
|
Duration
|
Price
|
Service
|
06.10 | 08.40 | 2h.30min. | bird | |
06.30 | 09.20 | 2h.50min | bird | |
06.45 | 13.41 | 6h.56min. | AVE-LD | |
07.00 | 09.30 | 2h.30min. | bird | |
07.15 | 16.37 | 9h.22min. | R. EXPRES | |
07.20 | 09.50 | 2h.30min. | bird | |
07.30 | 10.40 | 3h.10min. | bird | |
07.40 | 13.41 | 6h.1min. | AVE-LD | |
08.00 | 10.30 | 2h.30min. | bird | |
08.20 | 11.05 | 2h.45min. | bird | |
08.30 | 11.15 | 2h.45min. | bird | |
09.00 | 11.45 | 2h.45min. | bird | |
09.10 | 16.40 | 7h.30min. | AVE-LD | |
09.30 | 12.34 | 3h.4min. | bird | |
09.40 | 16.40 | 7h. | AVE-LD | |
10.30 | 13.15 | 2h.45min. | bird | |
10.40 | 17.40 | 7h. | AVE-LD | |
11.30 | 14.40 | 3h.10min. | bird | |
11.55 | 18.10 | 6h.15min. | AVE-LD | |
12.30 | 15.30 | 3 h. | bird | |
12.40 | 18.10 | 5h.30min. | AVE-LD | |
13.25 | 16.24 | 2h.59min. | AVE-TGV | |
14.00 | 16.30 | 2h.30min. | bird | |
14.10 | 20.40 | 6h.30 min. | AVE-LD | |
14.30 | 17.21 | 2h.51min. | bird | |
15.00 | 17.30 | 2h.30min. | bird | |
15.30 | 18.40 | 3h.10min. | bird | |
15.40 | 21.10 | 5h.30min. | AVE-LD | |
16.00 | 18.30 | 2h.30 min. | bird | |
16.02 | 20.40 | 4h.38min | LD-AVE | |
16.30 | 19.15 | 2h.45min. | bird | |
17.00 | 19.30 | 2h.30 min. | bird | |
17.30 | 20.40 | 3h.10min. | bird | |
17.40 | 23.59 | 6h.19min. | AVE-LD | |
18.00 | 20.30 | 2h.30min. | bird | |
18.30 | 21.20 | 2h.50min | bird | |
7.00 | 21.30 | 2h.30min. | bird | |
19.30 | 22.40 | 3h.10min. | bird | |
20.00 | 22.30 | 2h.30min. | bird | |
20.30 | 23.40 | 3h.10min. | bird | |
21.25 | 23.55 | 2h.30min. | bird |
Barcelona - Sants Train station
Madrid To Barcelona: Spain Train Timetables
Reviewed by JINH
on
4:23 AM
Rating:
